The numbers, the guidance, the call and the flows behind every move.
Billed every 3 months ($130)
The whole desk. Every tool, on every name, nothing held back.
Create a free account to start. You come straight back here.
Free for 7 days, then $130 every 3 months. Cancel before then and you pay nothing. The Pro trial is for first-time subscribers.
| Feature | Free | Pro |
|---|---|---|
| The basics | ||
| Stock lookups | 3/day | Unlimited |
| Earnings calendar | − | |
| Industry ranking | − | |
| Lists | − | Unlimited, 500 each |
| When a company reports | ||
| Earnings Call Analysis | − | |
| Management guidance vs Street | − | |
| Earnings rundowns | − | |
| Earnings Playbook (reaction history) | − | |
| Catalyst detection | − | |
| AI news summaries | − | |
| Estimates, insiders and institutions | ||
| Forward analyst estimates | − | |
| Profitability metrics | − | |
| Estimate revision history | − | |
| Insider & institutional data | − | |
| Analyst price targets & rating history | − | |
| Alerts (revisions, price targets, insider & institutional) | − | |
| Finding names | ||
| Daily screening | − | Unlimited |
| Specialized screeners | − | |
| Live market scanner (custom filters & presets) | − | |
| Ask AI about any stock | − | |
Still have questions? Contact us